

---

## **1. Mammals**  

| **Animal**              | **IUCN Status**       | **WPA, 1972 Schedule** | **CITES** | **Habitat in India** | **Food Habit** | **Nocturnal/Diurnal** | **Recent Developments** |
|------------------------|--------------------|--------------------|---------|----------------|----------------|----------------|--------------------|
| **Bengal Tiger**      | Endangered        | Schedule I         | Appendix I | Sundarbans, MP, Karnataka | Carnivore (deer, wild boar, cattle) | Nocturnal & Crepuscular | - |
| **Asiatic Lion**      | Endangered        | Schedule I         | Appendix I | Gir Forest (Gujarat) | Carnivore (Chital, Nilgai, Buffalo) | Nocturnal | - |
| **Indian Elephant**   | Endangered        | Schedule I         | Appendix I | Assam, Kerala, Karnataka | Herbivore (grass, fruits, bark) | Diurnal | **Use of mechanical elephants in Kerala for temple rituals** |
| **Indian Rhino**      | Vulnerable        | Schedule I         | Appendix I | Kaziranga, Manas | Herbivore (grass, aquatic plants) | Diurnal | - |
| **Snow Leopard**      | Vulnerable        | Schedule I         | Appendix I | Ladakh, HP, Uttarakhand | Carnivore (Blue Sheep, Ibex) | Nocturnal & Crepuscular | - |
| **Red Panda**         | Endangered        | Schedule I         | Appendix I | Sikkim, Arunachal | Herbivore (bamboo shoots, fruits) | Nocturnal | - |

---

## **2. Birds**  

| **Bird**              | **IUCN Status**    | **WPA, 1972 Schedule** | **CITES** | **Habitat in India** | **Food Habit** | **Nocturnal/Diurnal** | **Recent Developments** |
|----------------------|------------------|--------------------|---------|----------------|----------------|----------------|--------------------|
| **Great Indian Bustard** | Critically Endangered | Schedule I | Appendix I | Rajasthan, Gujarat | Omnivore (insects, seeds) | Diurnal | - |
| **Himalayan Monal**  | Least Concern     | Schedule I | Not listed | Uttarakhand, HP | Omnivore (seeds, insects) | Diurnal | - |
| **Sarus Crane**      | Vulnerable        | Schedule IV | Appendix II | UP, Bihar, Rajasthan | Omnivore (fish, grains) | Diurnal | - |
| **Greater Adjutant Stork** | Near Threatened | Schedule IV | Appendix I | Assam, Bihar | Carnivore (carrion, fish) | Diurnal | **Population recovery due to conservation efforts in Assam** |

---

## **3. Reptiles**  

| **Reptile**         | **IUCN Status**    | **WPA, 1972 Schedule** | **CITES** | **Habitat in India** | **Food Habit** | **Nocturnal/Diurnal** | **Recent Developments** |
|---------------------|------------------|--------------------|---------|----------------|----------------|----------------|--------------------|
| **Gharial**        | Critically Endangered | Schedule I | Appendix I | Chambal, Son River | Carnivore (fish) | Diurnal | **Threat from illegal fishing in Chambal sanctuary** |
| **Saltwater Crocodile** | Least Concern | Schedule I | Appendix I | Sundarbans, A&N | Carnivore (fish, birds, mammals) | Nocturnal & Diurnal | - |
| **Indian Cobra**    | Least Concern | Schedule II | Appendix II | All over India | Carnivore (rodents, birds) | Nocturnal | - |

---

## **4. Amphibians**  

| **Amphibian**       | **IUCN Status** | **WPA, 1972 Schedule** | **CITES**  | **Habitat in India** | **Food Habit**                  | **Nocturnal/Diurnal** | **Recent Developments** |
| ------------------- | --------------- | ---------------------- | ---------- | -------------------- | ------------------------------- | --------------------- | ----------------------- |
| **Purple Frog**     | Endangered      | Schedule IV            | Not listed | Western Ghats        | Carnivore (ants, termites)      | Nocturnal             | -                       |
| **Indian Bullfrog** | Least Concern   | Schedule IV            | Not listed | All over India       | Carnivore (insects, small fish) | Diurnal & Nocturnal   | -                       |

---

## **5. Marine & Freshwater Species**  

| **Species**             | **IUCN Status** | **WPA, 1972 Schedule** | **CITES**   | **Habitat in India** | **Food Habit**              | **Nocturnal/Diurnal** | **Recent Developments**                                 |
| ----------------------- | --------------- | ---------------------- | ----------- | -------------------- | --------------------------- | --------------------- | ------------------------------------------------------- |
| **Gangetic Dolphin**    | Endangered      | Schedule I             | Appendix I  | Ganga, Brahmaputra   | Carnivore (fish, mollusks)  | Nocturnal             | -                                                       |
| **Olive Ridley Turtle** | Vulnerable      | Schedule I             | Appendix I  | Odisha, West Bengal  | Omnivore (jellyfish, algae) | Nocturnal (Nesting)   | **600+ deaths reported due to fishing nets in Chennai** |
| **Whale Shark**         | Endangered      | Schedule I             | Appendix II | Gujarat, Maharashtra | Carnivore (Plankton)        | Diurnal               | -                                                       |

---

## **6. Fish** 

| **Fish**             | **IUCN Status**    | **WPA, 1972 Schedule** | **CITES** | **Habitat in India** | **Food Habit** | **Nocturnal/Diurnal** | **Recent Developments** |
|---------------------|------------------|--------------------|---------|----------------|----------------|----------------|--------------------|
| **Chel Snakehead**  | Data Deficient   | Not listed         | Not listed | Chel River, WB | Carnivore (small fish, insects) | Nocturnal | **Rediscovered after 85 years** |

---

### **Key Insights for UPSC**
✔ **Species in WPA Schedule I** → Highest protection.  
✔ **Critically Endangered Species** → Important for conservation efforts.  
✔ **Animals in Ramsar Sites** → E.g., Gangetic Dolphin, Sarus Crane.  
✔ **CITES-listed Animals** → Prevents illegal wildlife trade.  
✔ **Flagship Species for Conservation** → Bengal Tiger (Project Tiger), Elephant (Project Elephant).  
